-
Projektor BenQ MW843UST
Wysyłka w ciągu | 24 godziny |
Cena przesyłki | 25 |
Dostępność | Zapytaj nas o dostępność 22 560 00 00 0 szt. |
Zostaw telefon |
Projektor BenQ MW843UST
Designed for disruption-free learning in small-sized classrooms, the MW843UST offers a big screen in short distance with a 0.37 ultra short-throw ratio. Together with 13000:1 ultra-sharp contrast ratio and 3000 ANSI lumen brightness, this projector has the most dynamic image quality to offer!
Projection System | DLP |
---|---|
Native Resolution | WXGA(1280 x 800) |
Brightness* | 3000AL |
Contrast Ratio | 13,000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.53,f=5.38 |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 0.37 |
Image Size (Diagonal) | Optimize 64"-120" / Max up to 300" |
Zoom Ratio | Fix |
Lamp Type | 240W |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 3500/5000/7000 hours |
Keystone Adjustment | 1D, Vertical ±15 degrees |
Projection Offset | 147% ±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 15-102KHz |
Vertical Scan Rate | 23-120Hz |
Interface | Computer in (D-sub 15pin) x 2(Shared with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 2 Audio out (Mini Jack) x 1 Audio L/R x 1 Speaker 10W x 2 USB (Type mini B) x 1 (FW download) RJ45 x 1 (LAN control) RS232 (DB-9pin) x 1 IR Receiver x 2 |
Dimensions(W x H x D) | 339 x 236.9 x 322.8mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 5.4kg (wall mount base plate excluded) |
Audible Noise |
Technologia:
DLP
Rozdzielczość natywna (px):
1200 x 800
Jasność ANSI (lumen):
3000
Nie ma jeszcze komentarzy ani ocen dla tego produktu.